Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Beeson, Don | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Geragotelis, John | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Jung, Roby | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Pierce, Diane | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Pierce, Roger | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Swanger, Nate | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Wyer, Aiden | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Wyer, Tim | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
Acton, David | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
Conroy, Joseph | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
Cushway, Gene | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
Ford, Pat | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
Russell, Jr | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
Sharp, Will | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
Prewitt, Michael | 312.50 | 1000.00 | 1312.50 | 1312.50 | |
Rodgers, Jeff | 312.50 | 1000.00 | 1312.50 | 1312.50 | |
Rodgers, Mike | 312.50 | 1000.00 | 1312.50 | 1312.50 | |
Sears, Gordon | 312.50 | 1000.00 | 1312.50 | 1312.50 | |
Davis, Aj | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
Graham, James | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
Hawkins, Robert | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
Ovalle, Jacob | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
Ancheta, Alex | 212.50 | 1000.00 | 1212.50 | 1212.50 | |
Carter, Adam | 212.50 | 1000.00 | 1212.50 | 1212.50 | |
Gifford, Elton | 212.50 | 1000.00 | 1212.50 | 1212.50 | |
Zylstra, Doug | 212.50 | 1000.00 | 1212.50 | 1212.50 | |
Fodor, Bradd | 175.00 | 1000.00 | 1175.00 | 1175.00 | |
Gaston, Jeffrey | 175.00 | 1000.00 | 1175.00 | 1175.00 | |
Harrison, Gerald | 175.00 | 1000.00 | 1175.00 | 1175.00 | |
Herbst, Bill | 175.00 | 1000.00 | 1175.00 | 1175.00 | |
Louis, Jameson | 175.00 | 1000.00 | 1175.00 | 1175.00 | |
Thompson, Lenny | 175.00 | 1000.00 | 1175.00 | 1175.00 | |
Fridlund, Andrew | 125.00 | 1000.00 | 1125.00 | 1125.00 | |
Munoz, Leo | 125.00 | 1000.00 | 1125.00 | 1125.00 | |
Thorp, Trevor | 125.00 | 1000.00 | 1125.00 | 1125.00 | |
Waller, Jeff | 125.00 | 1000.00 | 1125.00 | 1125.00 | |
Collins, Eric | 62.50 | 1000.00 | 1062.50 | 1062.50 | |
Lee, Dylan | 62.50 | 1000.00 | 1062.50 | 1062.50 | |
Melohusky, Paul | 62.50 | 1000.00 | 1062.50 | 1062.50 | |
O'Neill, Brian | 62.50 | 1000.00 | 1062.50 | 1062.50 | |
Ford, Tom | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
Krantz, Todd | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
Moss, Nathan | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
Schneider, Keith | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
Smith, David | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
Snavely, Keith | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
Anderson, Anna | 1000.00 | 1000.00 | 1000.00 | ||
Anderson, Steven | 1000.00 | 1000.00 | 1000.00 | ||
Ashby, Curtis | 1000.00 | 1000.00 | 1000.00 | ||
Banfield, Billy | 1000.00 | 1000.00 | 1000.00 | ||
Berube, Paul | 1000.00 | 1000.00 | 1000.00 | ||
Bommersbach, Majorie | 1000.00 | 1000.00 | 1000.00 | ||
Boonstra, Gary | 1000.00 | 1000.00 | 1000.00 | ||
Brewer, Bob | 1000.00 | 1000.00 | 1000.00 | ||
Carlson, Hunter | 1000.00 | 1000.00 | 1000.00 | ||
Carpenter, Dave | 1000.00 | 1000.00 | 1000.00 | ||
Carpenter, Stephen | 1000.00 | 1000.00 | 1000.00 | ||
Chiao, Jackson | 1000.00 | 1000.00 | 1000.00 | ||
Chrisman, Robert | 1000.00 | 1000.00 | 1000.00 | ||
Clemmer, Robert | 1000.00 | 1000.00 | 1000.00 | ||
Coffey, Lynn | 1000.00 | 1000.00 | 1000.00 | ||
Cox, Drew | 1000.00 | 1000.00 | 1000.00 | ||
Cragin, Rod | 1000.00 | 1000.00 | 1000.00 | ||
Crebbin, Michael | 1000.00 | 1000.00 | 1000.00 | ||
Dahlen, Arik | 1000.00 | 1000.00 | 1000.00 | ||
Defelice, Joseph | 1000.00 | 1000.00 | 1000.00 | ||
Eaton, Steven | 1000.00 | 1000.00 | 1000.00 | ||
Elvebak, Ryan | 1000.00 | 1000.00 | 1000.00 | ||
Evans, Alex | 1000.00 | 1000.00 | 1000.00 | ||
Foran, Matthew | 1000.00 | 1000.00 | 1000.00 | ||
Gentry, Eric | 1000.00 | 1000.00 | 1000.00 | ||
Gentry, Scott | 1000.00 | 1000.00 | 1000.00 | ||
Glach, Cory | 1000.00 | 1000.00 | 1000.00 | ||
Hamming, Greg | 1000.00 | 1000.00 | 1000.00 | ||
Hansen, Brenden | 1000.00 | 1000.00 | 1000.00 | ||
Haugen, Steve | 1000.00 | 1000.00 | 1000.00 | ||
Johnson, Rodger | 1000.00 | 1000.00 | 1000.00 | ||
Kasch, Matt | 1000.00 | 1000.00 | 1000.00 | ||
Konopik, Mike | 1000.00 | 1000.00 | 1000.00 | ||
Ko, Supin | 1000.00 | 1000.00 | 1000.00 | ||
Kubisiak, Tj | 1000.00 | 1000.00 | 1000.00 | ||
Lacey, Michael | 1000.00 | 1000.00 | 1000.00 | ||
Luna, Desi | 1000.00 | 1000.00 | 1000.00 | ||
Marckstein, Joseph | 1000.00 | 1000.00 | 1000.00 | ||
Mayo, Carmen | 1000.00 | 1000.00 | 1000.00 | ||
McCauley, Sean | 1000.00 | 1000.00 | 1000.00 | ||
Melnick, Todd | 1000.00 | 1000.00 | 1000.00 | ||
Murdy, Jared | 1000.00 | 1000.00 | 1000.00 | ||
Norton, Jason | 1000.00 | 1000.00 | 1000.00 | ||
Noyes, Sam | 1000.00 | 1000.00 | 1000.00 | ||
Nunn, Rick | 1000.00 | 1000.00 | 1000.00 | ||
Pattison, Richard | 1000.00 | 1000.00 | 1000.00 | ||
Peterson, Dirk | 1000.00 | 1000.00 | 1000.00 | ||
Phay, Jim | 1000.00 | 1000.00 | 1000.00 | ||
Phillips, Daniel | 1000.00 | 1000.00 | 1000.00 | ||
Pierce, Doug | 1000.00 | 1000.00 | 1000.00 | ||
Price, Andrew | 1000.00 | 1000.00 | 1000.00 | ||
Regan, Wes | 1000.00 | 1000.00 | 1000.00 | ||
Richardson, Casey | 1000.00 | 1000.00 | 1000.00 | ||
Richardson, Steve | 1000.00 | 1000.00 | 1000.00 | ||
Sauer, Tyler | 1000.00 | 1000.00 | 1000.00 | ||
Skogen, James | 1000.00 | 1000.00 | 1000.00 | ||
Smith, Glenn | 1000.00 | 1000.00 | 1000.00 | ||
Solis, Dave | 1000.00 | 1000.00 | 1000.00 | ||
Sommantico, John | 1000.00 | 1000.00 | 1000.00 | ||
Sprague, Willie | 1000.00 | 1000.00 | 1000.00 | ||
Stewart, Ken | 1000.00 | 1000.00 | 1000.00 | ||
Stone, Jeff | 1000.00 | 1000.00 | 1000.00 | ||
Tercero, Robert | 1000.00 | 1000.00 | 1000.00 | ||
Tod, Keith | 1000.00 | 1000.00 | 1000.00 | ||
Tompkins, Blake | 1000.00 | 1000.00 | 1000.00 | ||
Tompkins, Pat | 1000.00 | 1000.00 | 1000.00 | ||
Turner, Jay | 1000.00 | 1000.00 | 1000.00 | ||
Upchurch, Bernie | 1000.00 | 1000.00 | 1000.00 | ||
Wesley, Andy | 1000.00 | 1000.00 | 1000.00 | ||
White, Rick | 1000.00 | 1000.00 | 1000.00 | ||
Wilson, Howard | 1000.00 | 1000.00 | 1000.00 | ||
Yurcina, Chuck | 1000.00 | 1000.00 | 1000.00 |
Legend | |
---|---|
T1 | Sat, May 1 :: Gross 2021 2-PERSON BEST BALL |
T2 | Sat, May 1 :: Net 2021 2-PERSON BEST BALL |
T3 | Sat, May 1 :: Participation Points |