Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Melnick, Todd | $360.00 | $60.00 | $60.00 | $480.00 | $480.00 | ||
Tercero, Robert | $360.00 | $60.00 | $420.00 | $420.00 | |||
Jung, Roby | $250.00 | $120.00 | $370.00 | $370.00 | |||
Swanger, Nate | $250.00 | $120.00 | $370.00 | $370.00 | |||
Geragotelis, John | $250.00 | $60.00 | $310.00 | $310.00 | |||
Wyer, Aiden | $250.00 | $60.00 | $310.00 | $310.00 | |||
Wyer, Tim | $250.00 | $60.00 | $310.00 | $310.00 | |||
Beeson, Don | $250.00 | $250.00 | $250.00 | ||||
Pierce, Diane | $250.00 | $250.00 | $250.00 | ||||
Pierce, Roger | $250.00 | $250.00 | $250.00 | ||||
Acton, David | $162.50 | $60.00 | $222.50 | $222.50 | |||
Russell, Jr | $162.50 | $60.00 | $222.50 | $222.50 | |||
Rodgers, Jeff | $137.50 | $60.00 | $197.50 | $197.50 | |||
Sears, Gordon | $137.50 | $60.00 | $197.50 | $197.50 | |||
Conroy, Joseph | $162.50 | $162.50 | $162.50 | ||||
Cushway, Gene | $162.50 | $162.50 | $162.50 | ||||
Ford, Pat | $162.50 | $162.50 | $162.50 | ||||
Sharp, Will | $162.50 | $162.50 | $162.50 | ||||
Ancheta, Alex | $87.50 | $60.00 | $147.50 | $147.50 | |||
Carter, Adam | $87.50 | $60.00 | $147.50 | $147.50 | |||
Gifford, Elton | $87.50 | $60.00 | $147.50 | $147.50 | |||
Zylstra, Doug | $87.50 | $60.00 | $147.50 | $147.50 | |||
Prewitt, Michael | $137.50 | $137.50 | $137.50 | ||||
Rodgers, Mike | $137.50 | $137.50 | $137.50 | ||||
Harrison, Gerald | $62.50 | $60.00 | $122.50 | $122.50 | |||
Stone, Jeff | $120.00 | $120.00 | $120.00 | ||||
Davis, Aj | $112.50 | $112.50 | $112.50 | ||||
Graham, James | $112.50 | $112.50 | $112.50 | ||||
Hawkins, Robert | $112.50 | $112.50 | $112.50 | ||||
Ovalle, Jacob | $112.50 | $112.50 | $112.50 | ||||
Munoz, Leo | $37.50 | $60.00 | $97.50 | $97.50 | |||
Smith, David | $12.50 | $60.00 | $72.50 | $72.50 | |||
Snavely, Keith | $12.50 | $60.00 | $72.50 | $72.50 | |||
Fodor, Bradd | $62.50 | $62.50 | $62.50 | ||||
Gaston, Jeffrey | $62.50 | $62.50 | $62.50 | ||||
Herbst, Bill | $62.50 | $62.50 | $62.50 | ||||
Louis, Jameson | $62.50 | $62.50 | $62.50 | ||||
Thompson, Lenny | $62.50 | $62.50 | $62.50 | ||||
Carpenter, Stephen | $60.00 | $60.00 | $60.00 | ||||
Noyes, Sam | $60.00 | $60.00 | $60.00 | ||||
Richardson, Casey | $60.00 | $60.00 | $60.00 | ||||
White, Rick | $60.00 | $60.00 | $60.00 | ||||
Fridlund, Andrew | $37.50 | $37.50 | $37.50 | ||||
Thorp, Trevor | $37.50 | $37.50 | $37.50 | ||||
Waller, Jeff | $37.50 | $37.50 | $37.50 | ||||
Collins, Eric | $18.75 | $18.75 | $18.75 | ||||
Lee, Dylan | $18.75 | $18.75 | $18.75 | ||||
Melohusky, Paul | $18.75 | $18.75 | $18.75 | ||||
O'Neill, Brian | $18.75 | $18.75 | $18.75 | ||||
Ford, Tom | $12.50 | $12.50 | $12.50 | ||||
Krantz, Todd | $12.50 | $12.50 | $12.50 | ||||
Moss, Nathan | $12.50 | $12.50 | $12.50 | ||||
Schneider, Keith | $12.50 | $12.50 | $12.50 |
Legend | |
---|---|
T1 | Sat, May 1 :: Gross 2021 2-PERSON BEST BALL |
T2 | Sat, May 1 :: Net 2021 2-PERSON BEST BALL |
T3 | Sat, May 1 :: Gross Skins |
T4 | Sat, May 1 :: Net Skins |
T5 | Sat, May 1 :: Deuce Pot |